Usage Statistics for zorg-verzekeringen.nl

Summary Period: January 2025
Generated 29-Jan-2025 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 6783
Total Files 2872
Total Pages 4126
Total Visits 1072
Total kB Files 40549
Total Unique Sites 905
Total Unique URLs 68
Total Unique Referrers 337
Total Unique User Agents 335
. Avg Max
Hits per Hour 9 263
Hits per Day 233 543
Files per Day 99 200
Pages per Day 142 405
Sites per Day 31 98
Visits per Day 36 70
kB Files per Day 1398 3232
Hits by Response Code
Code 200 - OK 42.34% 2872
Code 301 - Moved Permanently 0.07% 5
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.19% 13
Code 403 - Forbidden 2.61% 177
Code 404 - Not Found 54.77% 3715

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 420 6.19% 154 5.36% 283 6.86% 36 3.36% 42 4.64% 3176 7.83%
2 391 5.76% 72 2.51% 338 8.19% 45 4.20% 55 6.08% 977 2.41%
3 274 4.04% 196 6.82% 82 1.99% 39 3.64% 42 4.64% 1950 4.81%
4 489 7.21% 142 4.94% 357 8.65% 49 4.57% 56 6.19% 2686 6.62%
5 111 1.64% 61 2.12% 71 1.72% 29 2.71% 36 3.98% 1222 3.01%
6 355 5.23% 35 1.22% 307 7.44% 33 3.08% 38 4.20% 564 1.39%
7 136 2.01% 66 2.30% 76 1.84% 42 3.92% 49 5.41% 779 1.92%
8 226 3.33% 166 5.78% 84 2.04% 40 3.73% 37 4.09% 2825 6.97%
9 151 2.23% 96 3.34% 66 1.60% 40 3.73% 56 6.19% 1026 2.53%
10 121 1.78% 68 2.37% 64 1.55% 30 2.80% 35 3.87% 891 2.20%
11 140 2.06% 75 2.61% 74 1.79% 37 3.45% 38 4.20% 1190 2.93%
12 162 2.39% 48 1.67% 68 1.65% 26 2.43% 35 3.87% 458 1.13%
13 338 4.98% 64 2.23% 292 7.08% 28 2.61% 33 3.65% 911 2.25%
14 105 1.55% 48 1.67% 74 1.79% 35 3.26% 44 4.86% 313 0.77%
15 150 2.21% 92 3.20% 64 1.55% 33 3.08% 38 4.20% 965 2.38%
16 265 3.91% 177 6.16% 81 1.96% 33 3.08% 51 5.64% 2629 6.48%
17 105 1.55% 77 2.68% 56 1.36% 33 3.08% 42 4.64% 593 1.46%
18 246 3.63% 184 6.41% 87 2.11% 39 3.64% 43 4.75% 2680 6.61%
19 112 1.65% 90 3.13% 42 1.02% 32 2.99% 38 4.20% 1414 3.49%
20 94 1.39% 39 1.36% 69 1.67% 35 3.26% 38 4.20% 252 0.62%
21 249 3.67% 187 6.51% 96 2.33% 70 6.53% 98 10.83% 2923 7.21%
22 165 2.43% 93 3.24% 68 1.65% 62 5.78% 73 8.07% 1057 2.61%
23 543 8.01% 127 4.42% 405 9.82% 65 6.06% 72 7.96% 1592 3.93%
24 351 5.17% 41 1.43% 329 7.97% 29 2.71% 35 3.87% 426 1.05%
25 355 5.23% 200 6.96% 117 2.84% 34 3.17% 33 3.65% 3232 7.97%
26 119 1.75% 40 1.39% 90 2.18% 30 2.80% 38 4.20% 335 0.83%
27 156 2.30% 62 2.16% 78 1.89% 34 3.17% 41 4.53% 798 1.97%
28 405 5.97% 129 4.49% 290 7.03% 22 2.05% 38 4.20% 2124 5.24%
29 49 0.72% 43 1.50% 18 0.44% 12 1.12% 13 1.44% 561 1.38%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 472 6.96% 3 91 3.17% 12 357 8.65% 43 1246 3.07%
1 13 390 5.75% 2 83 2.89% 11 328 7.95% 35 1019 2.51%
2 5 152 2.24% 3 98 3.41% 2 68 1.65% 44 1284 3.17%
3 11 332 4.89% 2 58 2.02% 9 289 7.00% 48 1386 3.42%
4 7 231 3.41% 5 165 5.75% 3 100 2.42% 72 2095 5.17%
5 6 200 2.95% 2 74 2.58% 4 123 2.98% 20 584 1.44%
6 15 435 6.41% 3 95 3.31% 13 393 9.52% 45 1310 3.23%
7 6 185 2.73% 3 99 3.45% 3 98 2.38% 67 1933 4.77%
8 5 156 2.30% 3 101 3.52% 2 84 2.04% 41 1180 2.91%
9 4 124 1.83% 3 95 3.31% 1 41 0.99% 33 954 2.35%
10 2 83 1.22% 1 40 1.39% 1 56 1.36% 7 214 0.53%
11 2 86 1.27% 1 41 1.43% 2 67 1.62% 13 374 0.92%
12 7 221 3.26% 1 55 1.92% 4 119 2.88% 20 576 1.42%
13 16 492 7.25% 5 171 5.95% 11 337 8.17% 93 2700 6.66%
14 9 282 4.16% 7 221 7.69% 3 89 2.16% 102 2950 7.27%
15 16 464 6.84% 4 141 4.91% 11 330 8.00% 68 1983 4.89%
16 5 163 2.40% 3 99 3.45% 2 69 1.67% 44 1264 3.12%
17 15 461 6.80% 4 131 4.56% 11 326 7.90% 61 1777 4.38%
18 13 387 5.71% 2 81 2.82% 10 317 7.68% 29 827 2.04%
19 4 141 2.08% 2 79 2.75% 2 65 1.58% 46 1329 3.28%
20 10 317 4.67% 7 230 8.01% 3 105 2.54% 133 3855 9.51%
21 10 292 4.30% 5 146 5.08% 4 120 2.91% 60 1751 4.32%
22 12 352 5.19% 9 269 9.37% 3 90 2.18% 143 4135 10.20%
23 12 365 5.38% 7 209 7.28% 5 155 3.76% 132 3823 9.43%

Top 30 of 68 Total URLs
# Hits kB F URL
1 990 14.60% 6097 15.04% /
2 73 1.08% 1892 4.67% /js/plugins.js
3 72 1.06% 500 1.23% /js/bootsnav.js
4 71 1.05% 146 0.36% /js/main.js
5 69 1.02% 624 1.54% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
6 68 1.00% 768 1.89% /js/gmaps.min.js
7 68 1.00% 123 0.30% /js/jquery.collapse.js
8 68 1.00% 915 2.26% /js/slick.min.js
9 67 0.99% 691 1.70% /css/animate.css
10 67 0.99% 166 0.41% /js/jquery.easing.1.3.js
11 67 0.99% 1128 2.78% /js/jquery.magnific-popup.js
12 66 0.97% 2512 6.19% /js/vendor/jquery-1.11.2.min.js
13 65 0.96% 1928 4.76% /css/bootstrap.css
14 65 0.96% 565 1.39% /css/font-awesome.min.css
15 65 0.96% 37 0.09% /css/slick.css
16 65 0.96% 755 1.86% /js/vendor/bootstrap.min.js
17 64 0.94% 403 0.99% /css/fonticons.css
18 64 0.94% 63 0.16% /css/slick-theme.css
19 64 0.94% 478 1.18% /css/style.css
20 63 0.93% 429 1.06% /css/bootsnav.css
21 63 0.93% 138 0.34% /css/magnific-popup.css
22 61 0.90% 32 0.08% /css/responsive.css
23 47 0.69% 3542 8.73% /fonts/fontawesome-webfont.woff2
24 24 0.35% 85 0.21% /tekoop/
25 17 0.25% 41 0.10% /plesk-stat/webstat-ssl/
26 16 0.24% 20 0.05% /sitemap.xml
27 12 0.18% 27 0.07% /plesk-stat/webstat/
28 11 0.16% 109 0.27% /plesk-stat/webstat-ssl/usage_202411.html
29 10 0.15% 13 0.03% /plesk-stat/
30 9 0.13% 56 0.14% /plesk-stat/webstat/usage_202411.html

Top 10 of 68 Total URLs By kB F
# Hits kB F URL
1 990 14.60% 6097 15.04% /
2 47 0.69% 3542 8.73% /fonts/fontawesome-webfont.woff2
3 66 0.97% 2512 6.19% /js/vendor/jquery-1.11.2.min.js
4 65 0.96% 1928 4.76% /css/bootstrap.css
5 73 1.08% 1892 4.67% /js/plugins.js
6 67 0.99% 1128 2.78% /js/jquery.magnific-popup.js
7 68 1.00% 915 2.26% /js/slick.min.js
8 68 1.00% 768 1.89% /js/gmaps.min.js
9 65 0.96% 755 1.86% /js/vendor/bootstrap.min.js
10 67 0.99% 691 1.70% /css/animate.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 990 14.60% 679 86.83% /
2 24 0.35% 18 2.30% /tekoop/
3 17 0.25% 13 1.66% /plesk-stat/webstat-ssl/
4 11 0.16% 10 1.28% /plesk-stat/webstat-ssl/usage_202411.html
5 12 0.18% 10 1.28% /plesk-stat/webstat/
6 10 0.15% 9 1.15% /plesk-stat/
7 8 0.12% 8 1.02% /plesk-stat/webstat/usage_202410.html
8 8 0.12% 7 0.90% /plesk-stat/webstat/usage_202412.html
9 9 0.13% 6 0.77% /plesk-stat/webstat/usage_202411.html
10 6 0.09% 5 0.64% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 990 14.60% 672 87.05% /
2 24 0.35% 19 2.46% /tekoop/
3 17 0.25% 14 1.81% /plesk-stat/webstat-ssl/
4 11 0.16% 10 1.30% /plesk-stat/webstat-ssl/usage_202411.html
5 12 0.18% 9 1.17% /plesk-stat/webstat/
6 10 0.15% 8 1.04% /plesk-stat/
7 8 0.12% 8 1.04% /plesk-stat/webstat/usage_202410.html
8 6 0.09% 6 0.78% /plesk-stat/webstat-ssl/usage_202410.html
9 9 0.13% 5 0.65% /plesk-stat/webstat/usage_202411.html
10 8 0.12% 5 0.65% /plesk-stat/webstat/usage_202412.html

Top 30 of 905 Total Sites
# Hits Files kB F Visits Hostname
1 490 7.22% 0 0.00% 438 1.08% 2 0.19% 132.145.140.179
2 250 3.69% 0 0.00% 209 0.52% 1 0.09% 136.144.33.247
3 245 3.61% 0 0.00% 219 0.54% 1 0.09% 129.213.150.89
4 245 3.61% 0 0.00% 219 0.54% 1 0.09% 129.213.94.27
5 245 3.61% 0 0.00% 219 0.54% 1 0.09% 150.136.112.62
6 245 3.61% 0 0.00% 220 0.54% 1 0.09% 150.136.69.140
7 234 3.45% 1 0.03% 216 0.53% 1 0.09% 13.76.137.182
8 115 1.70% 111 3.86% 1889 4.66% 3 0.28% 85.208.151.59
9 115 1.70% 111 3.86% 1889 4.66% 3 0.28% 93.113.125.113
10 110 1.62% 11 0.38% 75 0.18% 11 1.03% ec2-13-48-178-37.eu-north-1.compute.amazonaws.com
11 105 1.55% 5 0.17% 169 0.42% 1 0.09% 179.61.170.109
12 75 1.11% 24 0.84% 272 0.67% 2 0.19% ec2-44-220-87-201.compute-1.amazonaws.com
13 63 0.93% 52 1.81% 410 1.01% 7 0.65% crawl-66-249-75-224.googlebot.com
14 60 0.88% 58 2.02% 1021 2.52% 2 0.19% 94.139.224.178
15 60 0.88% 6 0.21% 41 0.10% 6 0.56% ec2-3-22-130-51.us-east-2.compute.amazonaws.com
16 58 0.86% 56 1.95% 945 2.33% 2 0.19% 185.125.193.71
17 58 0.86% 56 1.95% 945 2.33% 2 0.19% 188.95.157.165
18 58 0.86% 56 1.95% 945 2.33% 2 0.19% 85.208.151.212
19 58 0.86% 56 1.95% 945 2.33% 2 0.19% 93.113.124.54
20 57 0.84% 55 1.92% 945 2.33% 1 0.09% 213.255.241.156
21 56 0.83% 0 0.00% 54 0.13% 0 0.00% 165.232.79.76
22 56 0.83% 54 1.88% 944 2.33% 1 0.09% ec2-18-237-10-111.us-west-2.compute.amazonaws.com
23 56 0.83% 54 1.88% 944 2.33% 1 0.09% ec2-52-41-249-217.us-west-2.compute.amazonaws.com
24 55 0.81% 53 1.85% 1951 4.81% 2 0.19% 27.115.124.53
25 50 0.74% 5 0.17% 34 0.08% 5 0.47% ec2-3-138-156-162.us-east-2.compute.amazonaws.com
26 50 0.74% 5 0.17% 34 0.08% 5 0.47% ec2-65-0-99-115.ap-south-1.compute.amazonaws.com
27 45 0.66% 41 1.43% 285 0.70% 5 0.47% crawl-66-249-72-2.googlebot.com
28 42 0.62% 4 0.14% 103 0.25% 2 0.19% vmi2379673.contaboserver.net
29 40 0.59% 4 0.14% 95 0.23% 2 0.19% 194.26.192.168.powered.by.rdp.sh
30 40 0.59% 4 0.14% 27 0.07% 4 0.37% ec2-18-117-96-186.us-east-2.compute.amazonaws.com

Top 10 of 905 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 55 0.81% 53 1.85% 1951 4.81% 2 0.19% 27.115.124.53
2 115 1.70% 111 3.86% 1889 4.66% 3 0.28% 85.208.151.59
3 115 1.70% 111 3.86% 1889 4.66% 3 0.28% 93.113.125.113
4 60 0.88% 58 2.02% 1021 2.52% 2 0.19% 94.139.224.178
5 27 0.40% 26 0.91% 976 2.41% 1 0.09% 27.115.124.101
6 27 0.40% 26 0.91% 976 2.41% 1 0.09% 27.115.124.45
7 58 0.86% 56 1.95% 945 2.33% 2 0.19% 185.125.193.71
8 58 0.86% 56 1.95% 945 2.33% 2 0.19% 188.95.157.165
9 58 0.86% 56 1.95% 945 2.33% 2 0.19% 85.208.151.212
10 58 0.86% 56 1.95% 945 2.33% 2 0.19% 93.113.124.54

Top 20 of 337 Total Referrers
# Hits Referrer
1 3745 55.21% - (Direct Request)
2 61 0.90% http://zorg-verzekeringen.nl
3 51 0.75% http://www.zorg-verzekeringen.nl
4 34 0.50% https://domeinmakelaar.info/
5 32 0.47% www.google.com
6 31 0.46% https://zorg-verzekeringen.nl
7 7 0.10% http://91.198.171.169:80/
8 6 0.09% binance.com
9 6 0.09% https://www.zorg-verzekeringen.nl
10 5 0.07% http://baidu.com/
11 5 0.07% zorg-verzekeringen.nl
12 1 0.01% http://www.google.com
13 1 0.01% http://www.webwiki.nl/www.zorg-verzekeringen.nl
14 1 0.01% http://www.zorg-verzekeringen.nl:80/
15 1 0.01% http://zorg-verzekeringen.nl:80/
16 1 0.01% https://google.com
17 1 0.01% https://google.com/
18 1 0.01% https://www.google.com/
19 1 0.01% https://www.quora.com/
20 1 0.01% https://zorg-verzekeringen.nl:443/

Top 15 of 335 Total User Agents
# Hits User Agent
1 953 14.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 560 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 254 3.74% Go-http-client/2.0
4 141 2.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 123 1.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile
6 115 1.70% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 104 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 103 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 101 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 84 1.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 81 1.19% Mozilla/5.0
12 80 1.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 60 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 60 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 59 0.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile

Usage by Country for January 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 4197 61.88% 1672 58.22% 28126 69.36% Unresolved/Unknown
2 2027 29.88% 997 34.71% 10049 24.78% Commercial (com)
3 359 5.29% 121 4.21% 1593 3.93% Network (net)
4 43 0.63% 21 0.73% 161 0.40% Non-Profit (org)
5 42 0.62% 6 0.21% 126 0.31% St. Helena
6 33 0.49% 2 0.07% 33 0.08% European Union
7 32 0.47% 17 0.59% 146 0.36% Germany
8 11 0.16% 8 0.28% 117 0.29% China
9 11 0.16% 9 0.31% 80 0.20% Netherlands
10 9 0.13% 9 0.31% 53 0.13% Russian Federation
11 5 0.07% 2 0.07% 9 0.02% Czech Republic
12 5 0.07% 5 0.17% 44 0.11% United States
13 3 0.04% 2 0.07% 6 0.02% Spain
14 2 0.03% 0 0.00% 2 0.00% Bosnia and Herzegovina
15 2 0.03% 0 0.00% 2 0.00% Norway
16 1 0.01% 1 0.03% 3 0.01% India
17 1 0.01% 0 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.23