Usage Statistics for zorg-verzekeringen.nl

Summary by Month
Generated 27-Apr-2026 07:40 CEST

Usage summary for zorg-verzekeringen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Apr 2026 321 0 312 10 293 1371 275 8440 0 8671
Mar 2026 208 0 202 10 335 1020 323 6269 0 6449
Feb 2026 197 0 192 10 283 872 285 5400 0 5529
Jan 2026 34 0 28 8 299 168 268 883 0 1064
Dec 2025 112 0 103 10 324 551 316 3219 0 3501
Nov 2025 32 0 26 7 231 151 227 801 0 960
Oct 2025 176 0 167 9 296 866 306 5205 0 5476
Sep 2025 31 0 24 9 252 142 274 726 0 949
Aug 2025 104 0 96 8 249 514 249 2998 0 3249
Jul 2025 12 0 8 7 239 60 230 263 0 377
Jun 2025 17 0 10 8 250 84 243 322 0 535
May 2025 85 0 79 7 220 418 244 2459 0 2640
Totals 6217 3240 36985 0 39400


Generated by Webalizer Version 2.23