Usage Statistics for zorg-verzekeringen.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 691
Total Files 0
Total Pages 517
Total Visits 242
Total kB Files 109
Total kB In 0
Total kB Out 0
Total Unique Sites 185
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 109
. Avg Max
Hits per Hour 0 147
Hits per Day 22 192
Files per Day 0 0
Pages per Day 16 189
Sites per Day 5 18
Visits per Day 7 14
kB Files per Day 4 30
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 691

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16 2.32% 0 0.00% 13 2.51% 13 5.37% 15 8.11% 3 2.32% 0 0.00% 0 0.00%
2 8 1.16% 0 0.00% 6 1.16% 6 2.48% 6 3.24% 1 1.16% 0 0.00% 0 0.00%
3 10 1.45% 0 0.00% 7 1.35% 7 2.89% 10 5.41% 2 1.45% 0 0.00% 0 0.00%
4 11 1.59% 0 0.00% 9 1.74% 7 2.89% 8 4.32% 2 1.59% 0 0.00% 0 0.00%
5 13 1.88% 0 0.00% 11 2.13% 7 2.89% 8 4.32% 2 1.88% 0 0.00% 0 0.00%
6 192 27.79% 0 0.00% 189 36.56% 4 1.65% 5 2.70% 30 27.83% 0 0.00% 0 0.00%
7 13 1.88% 0 0.00% 9 1.74% 8 3.31% 9 4.86% 2 1.88% 0 0.00% 0 0.00%
8 8 1.16% 0 0.00% 6 1.16% 6 2.48% 8 4.32% 1 1.16% 0 0.00% 0 0.00%
9 6 0.87% 0 0.00% 5 0.97% 5 2.07% 6 3.24% 1 0.87% 0 0.00% 0 0.00%
10 12 1.74% 0 0.00% 8 1.55% 8 3.31% 9 4.86% 2 1.74% 0 0.00% 0 0.00%
11 24 3.47% 0 0.00% 15 2.90% 12 4.96% 14 7.57% 4 3.48% 0 0.00% 0 0.00%
12 8 1.16% 0 0.00% 4 0.77% 4 1.65% 7 3.78% 1 1.16% 0 0.00% 0 0.00%
13 8 1.16% 0 0.00% 5 0.97% 5 2.07% 6 3.24% 1 1.16% 0 0.00% 0 0.00%
14 8 1.16% 0 0.00% 5 0.97% 5 2.07% 8 4.32% 1 1.16% 0 0.00% 0 0.00%
15 12 1.74% 0 0.00% 6 1.16% 6 2.48% 8 4.32% 2 1.74% 0 0.00% 0 0.00%
16 44 6.37% 0 0.00% 21 4.06% 13 5.37% 13 7.03% 7 6.38% 0 0.00% 0 0.00%
17 20 2.89% 0 0.00% 12 2.32% 8 3.31% 11 5.95% 3 2.90% 0 0.00% 0 0.00%
18 59 8.54% 0 0.00% 28 5.42% 11 4.55% 18 9.73% 9 8.55% 0 0.00% 0 0.00%
19 9 1.30% 0 0.00% 7 1.35% 5 2.07% 6 3.24% 1 1.30% 0 0.00% 0 0.00%
20 28 4.05% 0 0.00% 23 4.45% 14 5.79% 17 9.19% 4 4.06% 0 0.00% 0 0.00%
21 16 2.32% 0 0.00% 9 1.74% 4 1.65% 5 2.70% 3 2.32% 0 0.00% 0 0.00%
22 23 3.33% 0 0.00% 19 3.68% 11 4.55% 14 7.57% 4 3.33% 0 0.00% 0 0.00%
23 19 2.75% 0 0.00% 14 2.71% 12 4.96% 13 7.03% 3 2.75% 0 0.00% 0 0.00%
24 8 1.16% 0 0.00% 5 0.97% 5 2.07% 7 3.78% 1 1.16% 0 0.00% 0 0.00%
25 31 4.49% 0 0.00% 18 3.48% 8 3.31% 9 4.86% 5 4.49% 0 0.00% 0 0.00%
26 11 1.59% 0 0.00% 7 1.35% 7 2.89% 10 5.41% 2 1.59% 0 0.00% 0 0.00%
27 14 2.03% 0 0.00% 10 1.93% 9 3.72% 11 5.95% 2 2.03% 0 0.00% 0 0.00%
28 22 3.18% 0 0.00% 19 3.68% 10 4.13% 12 6.49% 3 3.19% 0 0.00% 0 0.00%
29 5 0.72% 0 0.00% 3 0.58% 3 1.24% 5 2.70% 1 0.72% 0 0.00% 0 0.00%
30 23 3.33% 0 0.00% 16 3.09% 13 5.37% 16 8.65% 4 3.33% 0 0.00% 0 0.00%
31 10 1.45% 0 0.00% 8 1.55% 6 2.48% 7 3.78% 1 1.30% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 15 2.17% 0 0 0.00% 0 11 2.13% 0 2 2.17% 0 0 0.00% 0 0 0.00%
1 0 17 2.46% 0 0 0.00% 0 13 2.51% 0 3 2.46% 0 0 0.00% 0 0 0.00%
2 0 13 1.88% 0 0 0.00% 0 10 1.93% 0 2 1.88% 0 0 0.00% 0 0 0.00%
3 0 13 1.88% 0 0 0.00% 0 11 2.13% 0 2 1.88% 0 0 0.00% 0 0 0.00%
4 0 15 2.17% 0 0 0.00% 0 12 2.32% 0 2 2.17% 0 0 0.00% 0 0 0.00%
5 0 19 2.75% 0 0 0.00% 0 12 2.32% 0 3 2.75% 0 0 0.00% 0 0 0.00%
6 0 12 1.74% 0 0 0.00% 0 8 1.55% 0 2 1.74% 0 0 0.00% 0 0 0.00%
7 0 15 2.17% 0 0 0.00% 0 11 2.13% 0 2 2.17% 0 0 0.00% 0 0 0.00%
8 1 51 7.38% 0 0 0.00% 0 30 5.80% 0 8 7.39% 0 0 0.00% 0 0 0.00%
9 0 25 3.62% 0 0 0.00% 0 15 2.90% 0 4 3.62% 0 0 0.00% 0 0 0.00%
10 0 11 1.59% 0 0 0.00% 0 9 1.74% 0 2 1.59% 0 0 0.00% 0 0 0.00%
11 0 12 1.74% 0 0 0.00% 0 6 1.16% 0 2 1.74% 0 0 0.00% 0 0 0.00%
12 0 15 2.17% 0 0 0.00% 0 8 1.55% 0 2 2.17% 0 0 0.00% 0 0 0.00%
13 0 21 3.04% 0 0 0.00% 0 14 2.71% 0 3 3.04% 0 0 0.00% 0 0 0.00%
14 1 36 5.21% 0 0 0.00% 0 18 3.48% 0 6 5.22% 0 0 0.00% 0 0 0.00%
15 0 27 3.91% 0 0 0.00% 0 12 2.32% 0 4 3.91% 0 0 0.00% 0 0 0.00%
16 0 21 3.04% 0 0 0.00% 0 11 2.13% 0 3 3.04% 0 0 0.00% 0 0 0.00%
17 0 27 3.91% 0 0 0.00% 0 23 4.45% 0 4 3.91% 0 0 0.00% 0 0 0.00%
18 0 20 2.89% 0 0 0.00% 0 14 2.71% 0 3 2.90% 0 0 0.00% 0 0 0.00%
19 5 178 25.76% 0 0 0.00% 5 172 33.27% 1 28 25.80% 0 0 0.00% 0 0 0.00%
20 2 73 10.56% 0 0 0.00% 1 60 11.61% 0 12 10.58% 0 0 0.00% 0 0 0.00%
21 0 19 2.75% 0 0 0.00% 0 12 2.32% 0 3 2.75% 0 0 0.00% 0 0 0.00%
22 0 19 2.75% 0 0 0.00% 0 15 2.90% 0 3 2.61% 0 0 0.00% 0 0 0.00%
23 0 17 2.46% 0 0 0.00% 0 10 1.93% 0 3 2.46% 0 0 0.00% 0 0 0.00%

Top 30 of 185 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 188 27.21% 0 0.00% 30 27.25% 0 0.00% 0 0.00% 1 0.41% 20.242.61.89
2 67 9.70% 0 0.00% 11 9.71% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
3 36 5.21% 0 0.00% 6 5.22% 0 0.00% 0 0.00% 2 0.83% hostglobal.plus
4 20 2.89% 0 0.00% 3 2.90% 0 0.00% 0 0.00% 1 0.41% f090494790.scan.leakix.org
5 15 2.17% 0 0.00% 2 2.17% 0 0.00% 0 0.00% 4 1.65% 182.16.2.250
6 13 1.88% 0 0.00% 2 1.88% 0 0.00% 0 0.00% 13 5.37% 103.165.81.166
7 11 1.59% 0 0.00% 2 1.59% 0 0.00% 0 0.00% 6 2.48% 178.215.224.35
8 8 1.16% 0 0.00% 1 1.16% 0 0.00% 0 0.00% 2 0.83% 124.223.193.173
9 8 1.16% 0 0.00% 1 1.16% 0 0.00% 0 0.00% 3 1.24% crawl-66-249-66-70.googlebot.com
10 8 1.16% 0 0.00% 1 1.16% 0 0.00% 0 0.00% 4 1.65% crawl-lrsstc.mj12bot.com
11 7 1.01% 0 0.00% 1 1.01% 0 0.00% 0 0.00% 7 2.89% 202.61.84.181
12 7 1.01% 0 0.00% 1 1.01% 0 0.00% 0 0.00% 1 0.41% mail.meiseias.com
13 6 0.87% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 1 0.41% 148.66.9.50
14 6 0.87% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 1 0.41% 43.143.28.57
15 6 0.87% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 4 1.65% crawl-66-249-66-69.googlebot.com
16 6 0.87% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 3 1.24% crawl-mwx5un.mj12bot.com
17 6 0.87% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 3 1.24% crawl-xuxehn.mj12bot.com
18 6 0.87% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 6 2.48% openaccess.click
19 6 0.87% 0 0.00% 1 0.87% 0 0.00% 0 0.00% 1 0.41% redebrasil.net.br
20 5 0.72% 0 0.00% 1 0.72% 0 0.00% 0 0.00% 5 2.07% 101.18.140.251
21 5 0.72% 0 0.00% 1 0.72% 0 0.00% 0 0.00% 1 0.41% 124.220.171.34
22 5 0.72% 0 0.00% 1 0.72% 0 0.00% 0 0.00% 1 0.41% crawl-149-56-150-84.dataproviderbot.com
23 5 0.72% 0 0.00% 1 0.72% 0 0.00% 0 0.00% 3 1.24% crawl-66-249-66-71.googlebot.com
24 4 0.58% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 1 0.41% 101.35.239.216
25 4 0.58% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 2 0.83% 111.231.10.88
26 4 0.58% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 4 1.65% 194.147.98.73
27 4 0.58% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 4 1.65% 198-23-136-133-host.colocrossing.com
28 4 0.58% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 1 0.41% 43.142.179.19
29 4 0.58% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 1 0.41% 82-75-202-68.cable.dynamic.v4.ziggo.nl
30 4 0.58% 0 0.00% 1 0.58% 0 0.00% 0 0.00% 2 0.83% crawl-66-249-75-229.googlebot.com

Top 10 of 185 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 188 27.21% 0 0.00% 30 27.25% 0 0.00% 0 0.00% 1 0.41% 20.242.61.89
2 67 9.70% 0 0.00% 11 9.71% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
3 36 5.21% 0 0.00% 6 5.22% 0 0.00% 0 0.00% 2 0.83% hostglobal.plus
4 20 2.89% 0 0.00% 3 2.90% 0 0.00% 0 0.00% 1 0.41% f090494790.scan.leakix.org
5 15 2.17% 0 0.00% 2 2.17% 0 0.00% 0 0.00% 4 1.65% 182.16.2.250
6 13 1.88% 0 0.00% 2 1.88% 0 0.00% 0 0.00% 13 5.37% 103.165.81.166
7 11 1.59% 0 0.00% 2 1.59% 0 0.00% 0 0.00% 6 2.48% 178.215.224.35
8 8 1.16% 0 0.00% 1 1.16% 0 0.00% 0 0.00% 2 0.83% 124.223.193.173
9 8 1.16% 0 0.00% 1 1.16% 0 0.00% 0 0.00% 3 1.24% crawl-66-249-66-70.googlebot.com
10 8 1.16% 0 0.00% 1 1.16% 0 0.00% 0 0.00% 4 1.65% crawl-lrsstc.mj12bot.com

Top 11 of 20 Total Referrers
# Hits Referrer
1 634 91.75% - (Direct Request)
2 17 2.46% http://www.baidu.com/
3 8 1.16% http://www.zorg-verzekeringen.nl
4 6 0.87% www.google.com
5 1 0.14% http://demo4.numedpharma.com:443
6 1 0.14% http://kitani.cloudfree.jp
7 1 0.14% http://nissan.lloydsdirect.co.uk:443
8 1 0.14% http://www.vtstz.com
9 1 0.14% https://gcebwrufmj.com
10 1 0.14% https://tms.awhainsworth.co.uk:444
11 1 0.14% https://www.fh5133.com

Top 15 of 109 Total User Agents
# Hits User Agent
1 67 9.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 52 7.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 43 6.22% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
4 31 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 22 3.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 20 2.89% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 19 2.75% Go-http-client/1.1
8 19 2.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 17 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 12 1.74% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
11 9 1.30% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 8 1.16% Mozilla/5.0 (compatible)
13 7 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 6 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 6 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for December 2024

Top 8 of 8 Total Countries
# Hits Files kB F kB In kB Out Country
1 530 76.70% 0 0.00% 84 76.81% 0 0.00% 0 0.00% Unresolved/Unknown
2 111 16.06% 0 0.00% 17 15.94% 0 0.00% 0 0.00% Commercial (com)
3 31 4.49% 0 0.00% 5 4.49% 0 0.00% 0 0.00% Non-Profit (org)
4 7 1.01% 0 0.00% 1 1.01% 0 0.00% 0 0.00% Netherlands
5 6 0.87% 0 0.00% 1 0.87% 0 0.00% 0 0.00% Brazil
6 3 0.43% 0 0.00% 0 0.43% 0 0.00% 0 0.00% Network (net)
7 2 0.29% 0 0.00% 0 0.29% 0 0.00% 0 0.00% European Union
8 1 0.14% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23