Usage Statistics for zorg-verzekeringen.nl

Summary Period: February 2026
Generated 06-Mar-2026 11:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 5529
Total Files 0
Total Pages 5400
Total Visits 285
Total kB Files 872
Total kB In 0
Total kB Out 0
Total Unique Sites 283
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 132
. Avg Max
Hits per Hour 8 1182
Hits per Day 197 2369
Files per Day 0 0
Pages per Day 192 2352
Sites per Day 10 22
Visits per Day 10 15
kB Files per Day 31 375
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5529

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 0.22% 0 0.00% 8 0.15% 7 2.46% 10 3.53% 2 0.22% 0 0.00% 0 0.00%
2 1199 21.69% 0 0.00% 1191 22.06% 12 4.21% 13 4.59% 190 21.75% 0 0.00% 0 0.00%
3 21 0.38% 0 0.00% 14 0.26% 13 4.56% 18 6.36% 3 0.38% 0 0.00% 0 0.00%
4 2369 42.85% 0 0.00% 2352 43.56% 10 3.51% 13 4.59% 375 42.98% 0 0.00% 0 0.00%
5 158 2.86% 0 0.00% 157 2.91% 8 2.81% 8 2.83% 25 2.87% 0 0.00% 0 0.00%
6 22 0.40% 0 0.00% 20 0.37% 9 3.16% 10 3.53% 3 0.40% 0 0.00% 0 0.00%
7 24 0.43% 0 0.00% 19 0.35% 15 5.26% 15 5.30% 4 0.44% 0 0.00% 0 0.00%
8 28 0.51% 0 0.00% 15 0.28% 11 3.86% 22 7.77% 4 0.51% 0 0.00% 0 0.00%
9 173 3.13% 0 0.00% 172 3.19% 10 3.51% 11 3.89% 27 3.12% 0 0.00% 0 0.00%
10 11 0.20% 0 0.00% 10 0.19% 10 3.51% 9 3.18% 2 0.20% 0 0.00% 0 0.00%
11 10 0.18% 0 0.00% 8 0.15% 8 2.81% 10 3.53% 2 0.18% 0 0.00% 0 0.00%
12 75 1.36% 0 0.00% 55 1.02% 13 4.56% 21 7.42% 10 1.14% 0 0.00% 0 0.00%
13 25 0.45% 0 0.00% 21 0.39% 14 4.91% 16 5.65% 3 0.38% 0 0.00% 0 0.00%
14 151 2.73% 0 0.00% 151 2.80% 7 2.46% 7 2.47% 24 2.74% 0 0.00% 0 0.00%
15 16 0.29% 0 0.00% 13 0.24% 8 2.81% 10 3.53% 3 0.29% 0 0.00% 0 0.00%
16 12 0.22% 0 0.00% 10 0.19% 10 3.51% 11 3.89% 2 0.22% 0 0.00% 0 0.00%
17 16 0.29% 0 0.00% 10 0.19% 9 3.16% 12 4.24% 3 0.29% 0 0.00% 0 0.00%
18 74 1.34% 0 0.00% 73 1.35% 9 3.16% 10 3.53% 12 1.34% 0 0.00% 0 0.00%
19 10 0.18% 0 0.00% 10 0.19% 8 2.81% 8 2.83% 2 0.18% 0 0.00% 0 0.00%
20 17 0.31% 0 0.00% 15 0.28% 7 2.46% 7 2.47% 3 0.31% 0 0.00% 0 0.00%
21 138 2.50% 0 0.00% 134 2.48% 12 4.21% 14 4.95% 22 2.50% 0 0.00% 0 0.00%
22 25 0.45% 0 0.00% 19 0.35% 13 4.56% 14 4.95% 4 0.45% 0 0.00% 0 0.00%
23 13 0.24% 0 0.00% 10 0.19% 10 3.51% 13 4.59% 2 0.24% 0 0.00% 0 0.00%
24 180 3.26% 0 0.00% 174 3.22% 14 4.91% 18 6.36% 28 3.27% 0 0.00% 0 0.00%
25 12 0.22% 0 0.00% 10 0.19% 9 3.16% 11 3.89% 2 0.22% 0 0.00% 0 0.00%
26 273 4.94% 0 0.00% 270 5.00% 11 3.86% 14 4.95% 43 4.95% 0 0.00% 0 0.00%
27 162 2.93% 0 0.00% 159 2.94% 8 2.81% 10 3.53% 26 2.94% 0 0.00% 0 0.00%
28 303 5.48% 0 0.00% 300 5.56% 10 3.51% 12 4.24% 48 5.50% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 19 0.34% 0 0 0.00% 0 15 0.28% 0 3 0.34% 0 0 0.00% 0 0 0.00%
1 10 301 5.44% 0 0 0.00% 10 298 5.52% 2 48 5.46% 0 0 0.00% 0 0 0.00%
2 0 14 0.25% 0 0 0.00% 0 12 0.22% 0 2 0.25% 0 0 0.00% 0 0 0.00%
3 0 16 0.29% 0 0 0.00% 0 3 0.06% 0 3 0.29% 0 0 0.00% 0 0 0.00%
4 5 161 2.91% 0 0 0.00% 5 160 2.96% 1 25 2.92% 0 0 0.00% 0 0 0.00%
5 2 83 1.50% 0 0 0.00% 2 62 1.15% 0 11 1.29% 0 0 0.00% 0 0 0.00%
6 0 13 0.24% 0 0 0.00% 0 11 0.20% 0 2 0.24% 0 0 0.00% 0 0 0.00%
7 0 20 0.36% 0 0 0.00% 0 13 0.24% 0 3 0.36% 0 0 0.00% 0 0 0.00%
8 0 22 0.40% 0 0 0.00% 0 18 0.33% 0 3 0.40% 0 0 0.00% 0 0 0.00%
9 5 157 2.84% 0 0 0.00% 5 156 2.89% 1 25 2.85% 0 0 0.00% 0 0 0.00%
10 7 202 3.65% 0 0 0.00% 6 194 3.59% 1 32 3.66% 0 0 0.00% 0 0 0.00%
11 0 20 0.36% 0 0 0.00% 0 19 0.35% 0 3 0.36% 0 0 0.00% 0 0 0.00%
12 5 154 2.79% 0 0 0.00% 5 151 2.80% 1 24 2.79% 0 0 0.00% 0 0 0.00%
13 0 15 0.27% 0 0 0.00% 0 12 0.22% 0 2 0.20% 0 0 0.00% 0 0 0.00%
14 44 1238 22.39% 0 0 0.00% 43 1224 22.67% 7 196 22.46% 0 0 0.00% 0 0 0.00%
15 48 1345 24.33% 0 0 0.00% 47 1336 24.74% 8 213 24.40% 0 0 0.00% 0 0 0.00%
16 6 193 3.49% 0 0 0.00% 6 187 3.46% 1 31 3.50% 0 0 0.00% 0 0 0.00%
17 3 99 1.79% 0 0 0.00% 3 97 1.80% 1 16 1.80% 0 0 0.00% 0 0 0.00%
18 0 25 0.45% 0 0 0.00% 0 24 0.44% 0 4 0.45% 0 0 0.00% 0 0 0.00%
19 0 22 0.40% 0 0 0.00% 0 17 0.31% 0 3 0.40% 0 0 0.00% 0 0 0.00%
20 0 25 0.45% 0 0 0.00% 0 24 0.44% 0 4 0.45% 0 0 0.00% 0 0 0.00%
21 6 175 3.17% 0 0 0.00% 6 170 3.15% 1 28 3.17% 0 0 0.00% 0 0 0.00%
22 42 1197 21.65% 0 0 0.00% 42 1188 22.00% 7 189 21.70% 0 0 0.00% 0 0 0.00%
23 0 13 0.24% 0 0 0.00% 0 9 0.17% 0 2 0.24% 0 0 0.00% 0 0 0.00%

Top 30 of 283 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 18.09% 0 0.00% 158 18.14% 0 0.00% 0 0.00% 1 0.35% 185.132.187.107
2 1000 18.09% 0 0.00% 158 18.14% 0 0.00% 0 0.00% 1 0.35% 216.24.210.230
3 1000 18.09% 0 0.00% 158 18.14% 0 0.00% 0 0.00% 1 0.35% 31.171.130.164
4 264 4.77% 0 0.00% 42 4.79% 0 0.00% 0 0.00% 2 0.70% 20.48.106.246
5 180 3.26% 0 0.00% 28 3.27% 0 0.00% 0 0.00% 1 0.35% 185.132.187.110
6 180 3.26% 0 0.00% 28 3.27% 0 0.00% 0 0.00% 1 0.35% 216.24.210.231
7 180 3.26% 0 0.00% 28 3.27% 0 0.00% 0 0.00% 1 0.35% 31.171.130.157
8 164 2.97% 0 0.00% 26 2.98% 0 0.00% 0 0.00% 1 0.35% 20.104.200.155
9 151 2.73% 0 0.00% 24 2.74% 0 0.00% 0 0.00% 1 0.35% 172.190.142.176
10 151 2.73% 0 0.00% 24 2.74% 0 0.00% 0 0.00% 1 0.35% 20.104.124.39
11 151 2.73% 0 0.00% 24 2.74% 0 0.00% 0 0.00% 1 0.35% 20.220.232.101
12 149 2.69% 0 0.00% 24 2.70% 0 0.00% 0 0.00% 1 0.35% 4.241.184.25
13 145 2.62% 0 0.00% 23 2.63% 0 0.00% 0 0.00% 1 0.35% 20.215.248.189
14 141 2.55% 0 0.00% 22 2.56% 0 0.00% 0 0.00% 1 0.35% 20.220.232.240
15 65 1.18% 0 0.00% 10 1.18% 0 0.00% 0 0.00% 1 0.35% 4.188.251.0
16 62 1.12% 0 0.00% 10 1.12% 0 0.00% 0 0.00% 1 0.35% 20.151.132.87
17 36 0.65% 0 0.00% 6 0.65% 0 0.00% 0 0.00% 1 0.35% 20.63.98.207
18 36 0.65% 0 0.00% 6 0.65% 0 0.00% 0 0.00% 1 0.35% b46c9f9797.scan.leakix.org
19 24 0.43% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 2 0.70% 13.74.146.113
20 24 0.43% 0 0.00% 1 0.15% 0 0.00% 0 0.00% 2 0.70% 176.65.148.161.ptr.pfcloud.network
21 12 0.22% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 1 0.35% 20.65.59.176
22 9 0.16% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 2 0.70% crawl-66-249-64-7.googlebot.com
23 9 0.16% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 1 0.35% srv-141-98-11-98.serveroffer.net
24 9 0.16% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 1 0.35% srv-91-224-92-195.serveroffer.net
25 7 0.13% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 1 0.35% 4.224.46.39
26 7 0.13% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 6 2.11% igutic.earnningipti.co.uk
27 7 0.13% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 1 0.35% sh-ams-nl-gp6-wk108a.internet-census.org
28 6 0.11% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.35% vmi3059492.contaboserver.net
29 5 0.09% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 3 1.05% 111.68.9.78
30 5 0.09% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 2 0.70% 216.118.251.14

Top 10 of 283 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 18.09% 0 0.00% 158 18.14% 0 0.00% 0 0.00% 1 0.35% 185.132.187.107
2 1000 18.09% 0 0.00% 158 18.14% 0 0.00% 0 0.00% 1 0.35% 216.24.210.230
3 1000 18.09% 0 0.00% 158 18.14% 0 0.00% 0 0.00% 1 0.35% 31.171.130.164
4 264 4.77% 0 0.00% 42 4.79% 0 0.00% 0 0.00% 2 0.70% 20.48.106.246
5 180 3.26% 0 0.00% 28 3.27% 0 0.00% 0 0.00% 1 0.35% 185.132.187.110
6 180 3.26% 0 0.00% 28 3.27% 0 0.00% 0 0.00% 1 0.35% 216.24.210.231
7 180 3.26% 0 0.00% 28 3.27% 0 0.00% 0 0.00% 1 0.35% 31.171.130.157
8 164 2.97% 0 0.00% 26 2.98% 0 0.00% 0 0.00% 1 0.35% 20.104.200.155
9 151 2.73% 0 0.00% 24 2.74% 0 0.00% 0 0.00% 1 0.35% 172.190.142.176
10 151 2.73% 0 0.00% 24 2.74% 0 0.00% 0 0.00% 1 0.35% 20.104.124.39

Top 5 of 7 Total Referrers
# Hits Referrer
1 5513 99.71% - (Direct Request)
2 6 0.11% binance.com
3 1 0.02% https://duckduckgo.com/
4 1 0.02% https://www.bing.com/
5 1 0.02% https://www.zorg-verzekeringen.nl

Top 15 of 132 Total User Agents
# Hits User Agent
1 137 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 80 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
3 79 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
4 79 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5 78 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
6 78 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
7 77 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 77 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
9 76 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
10 75 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
11 73 1.32% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 73 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 73 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 73 1.32% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 72 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0

Usage by Country for February 2026

Top 11 of 11 Total Countries
# Hits Files kB F kB In kB Out Country
1 5321 96.24% 0 0.00% 839 96.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 90 1.63% 0 0.00% 14 1.61% 0 0.00% 0 0.00% Commercial (com)
3 57 1.03% 0 0.00% 9 1.03% 0 0.00% 0 0.00% Non-Profit (org)
4 45 0.81% 0 0.00% 7 0.82% 0 0.00% 0 0.00% Network (net)
5 7 0.13% 0 0.00% 1 0.13% 0 0.00% 0 0.00% United Kingdom
6 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% China
7 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Germany
8 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Netherlands
9 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% France
10 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
11 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23