Usage Statistics for zorg-verzekeringen.nl

Summary Period: March 2025
Generated 01-Apr-2025 07:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1880
Total Files 0
Total Pages 1681
Total Visits 316
Total kB Files 297
Total kB In 0
Total kB Out 0
Total Unique Sites 249
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 150
. Avg Max
Hits per Hour 2 1278
Hits per Day 60 1307
Files per Day 0 0
Pages per Day 54 1278
Sites per Day 8 20
Visits per Day 10 16
kB Files per Day 10 207
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1880

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18 0.96% 0 0.00% 15 0.89% 15 4.75% 15 6.02% 3 0.96% 0 0.00% 0 0.00%
2 15 0.80% 0 0.00% 13 0.77% 12 3.80% 13 5.22% 2 0.80% 0 0.00% 0 0.00%
3 14 0.74% 0 0.00% 13 0.77% 13 4.11% 13 5.22% 2 0.74% 0 0.00% 0 0.00%
4 22 1.17% 0 0.00% 16 0.95% 15 4.75% 20 8.03% 3 1.17% 0 0.00% 0 0.00%
5 16 0.85% 0 0.00% 13 0.77% 12 3.80% 11 4.42% 3 0.85% 0 0.00% 0 0.00%
6 30 1.60% 0 0.00% 25 1.49% 15 4.75% 17 6.83% 5 1.60% 0 0.00% 0 0.00%
7 13 0.69% 0 0.00% 6 0.36% 6 1.90% 8 3.21% 2 0.69% 0 0.00% 0 0.00%
8 11 0.59% 0 0.00% 10 0.59% 9 2.85% 10 4.02% 2 0.59% 0 0.00% 0 0.00%
9 23 1.22% 0 0.00% 20 1.19% 8 2.53% 11 4.42% 4 1.22% 0 0.00% 0 0.00%
10 35 1.86% 0 0.00% 32 1.90% 16 5.06% 15 6.02% 6 1.86% 0 0.00% 0 0.00%
11 17 0.90% 0 0.00% 14 0.83% 11 3.48% 13 5.22% 3 0.90% 0 0.00% 0 0.00%
12 9 0.48% 0 0.00% 7 0.42% 7 2.22% 9 3.61% 1 0.48% 0 0.00% 0 0.00%
13 16 0.85% 0 0.00% 12 0.71% 8 2.53% 9 3.61% 3 0.85% 0 0.00% 0 0.00%
14 11 0.59% 0 0.00% 8 0.48% 8 2.53% 9 3.61% 2 0.59% 0 0.00% 0 0.00%
15 24 1.28% 0 0.00% 19 1.13% 10 3.16% 12 4.82% 4 1.28% 0 0.00% 0 0.00%
16 21 1.12% 0 0.00% 17 1.01% 12 3.80% 14 5.62% 3 1.12% 0 0.00% 0 0.00%
17 29 1.54% 0 0.00% 20 1.19% 10 3.16% 12 4.82% 5 1.54% 0 0.00% 0 0.00%
18 24 1.28% 0 0.00% 17 1.01% 8 2.53% 10 4.02% 4 1.28% 0 0.00% 0 0.00%
19 24 1.28% 0 0.00% 15 0.89% 12 3.80% 13 5.22% 4 1.28% 0 0.00% 0 0.00%
20 14 0.74% 0 0.00% 7 0.42% 7 2.22% 9 3.61% 2 0.74% 0 0.00% 0 0.00%
21 1307 69.52% 0 0.00% 1278 76.03% 12 3.80% 16 6.43% 207 69.52% 0 0.00% 0 0.00%
22 29 1.54% 0 0.00% 14 0.83% 11 3.48% 14 5.62% 5 1.54% 0 0.00% 0 0.00%
23 8 0.43% 0 0.00% 7 0.42% 7 2.22% 8 3.21% 1 0.43% 0 0.00% 0 0.00%
24 18 0.96% 0 0.00% 7 0.42% 6 1.90% 7 2.81% 3 0.96% 0 0.00% 0 0.00%
25 30 1.60% 0 0.00% 15 0.89% 12 3.80% 13 5.22% 5 1.60% 0 0.00% 0 0.00%
26 13 0.69% 0 0.00% 8 0.48% 7 2.22% 10 4.02% 2 0.69% 0 0.00% 0 0.00%
27 26 1.38% 0 0.00% 13 0.77% 12 3.80% 15 6.02% 4 1.38% 0 0.00% 0 0.00%
28 30 1.60% 0 0.00% 16 0.95% 12 3.80% 13 5.22% 5 1.60% 0 0.00% 0 0.00%
29 8 0.43% 0 0.00% 8 0.48% 7 2.22% 7 2.81% 1 0.43% 0 0.00% 0 0.00%
30 11 0.59% 0 0.00% 9 0.54% 9 2.85% 9 3.61% 2 0.59% 0 0.00% 0 0.00%
31 14 0.74% 0 0.00% 7 0.42% 7 2.22% 9 3.61% 2 0.74% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 15 0.80% 0 0 0.00% 0 8 0.48% 0 2 0.80% 0 0 0.00% 0 0 0.00%
1 0 11 0.59% 0 0 0.00% 0 9 0.54% 0 2 0.59% 0 0 0.00% 0 0 0.00%
2 0 14 0.74% 0 0 0.00% 0 8 0.48% 0 2 0.74% 0 0 0.00% 0 0 0.00%
3 0 25 1.33% 0 0 0.00% 0 22 1.31% 0 4 1.33% 0 0 0.00% 0 0 0.00%
4 1 34 1.81% 0 0 0.00% 0 27 1.61% 0 5 1.81% 0 0 0.00% 0 0 0.00%
5 1 44 2.34% 0 0 0.00% 0 25 1.49% 0 7 2.34% 0 0 0.00% 0 0 0.00%
6 1 55 2.93% 0 0 0.00% 1 37 2.20% 0 9 2.93% 0 0 0.00% 0 0 0.00%
7 0 22 1.17% 0 0 0.00% 0 15 0.89% 0 3 1.17% 0 0 0.00% 0 0 0.00%
8 0 30 1.60% 0 0 0.00% 0 23 1.37% 0 5 1.60% 0 0 0.00% 0 0 0.00%
9 0 16 0.85% 0 0 0.00% 0 9 0.54% 0 3 0.85% 0 0 0.00% 0 0 0.00%
10 1 32 1.70% 0 0 0.00% 0 24 1.43% 0 5 1.70% 0 0 0.00% 0 0 0.00%
11 0 23 1.22% 0 0 0.00% 0 19 1.13% 0 4 1.22% 0 0 0.00% 0 0 0.00%
12 0 16 0.85% 0 0 0.00% 0 12 0.71% 0 3 0.85% 0 0 0.00% 0 0 0.00%
13 0 26 1.38% 0 0 0.00% 0 15 0.89% 0 4 1.38% 0 0 0.00% 0 0 0.00%
14 1 31 1.65% 0 0 0.00% 0 19 1.13% 0 5 1.65% 0 0 0.00% 0 0 0.00%
15 41 1296 68.94% 0 0 0.00% 40 1269 75.49% 7 205 68.94% 0 0 0.00% 0 0 0.00%
16 0 22 1.17% 0 0 0.00% 0 16 0.95% 0 3 1.17% 0 0 0.00% 0 0 0.00%
17 0 21 1.12% 0 0 0.00% 0 18 1.07% 0 3 1.12% 0 0 0.00% 0 0 0.00%
18 1 36 1.91% 0 0 0.00% 0 19 1.13% 0 6 1.91% 0 0 0.00% 0 0 0.00%
19 0 17 0.90% 0 0 0.00% 0 14 0.83% 0 3 0.90% 0 0 0.00% 0 0 0.00%
20 0 19 1.01% 0 0 0.00% 0 14 0.83% 0 3 1.01% 0 0 0.00% 0 0 0.00%
21 0 25 1.33% 0 0 0.00% 0 23 1.37% 0 4 1.33% 0 0 0.00% 0 0 0.00%
22 0 25 1.33% 0 0 0.00% 0 16 0.95% 0 4 1.33% 0 0 0.00% 0 0 0.00%
23 0 25 1.33% 0 0 0.00% 0 20 1.19% 0 4 1.33% 0 0 0.00% 0 0 0.00%

Top 30 of 249 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 53.19% 0 0.00% 158 53.19% 0 0.00% 0 0.00% 1 0.32% host162-90-182-194.serverdedicati.aruba.it
2 217 11.54% 0 0.00% 34 11.54% 0 0.00% 0 0.00% 1 0.32% 113.203.221.23
3 70 3.72% 0 0.00% 11 3.72% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
4 60 3.19% 0 0.00% 9 3.19% 0 0.00% 0 0.00% 1 0.32% 113.203.221.20
5 32 1.70% 0 0.00% 5 1.70% 0 0.00% 0 0.00% 6 1.90% hostglobal.plus
6 16 0.85% 0 0.00% 3 0.85% 0 0.00% 0 0.00% 1 0.32% 38.89.139.179
7 13 0.69% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 11 3.48% ip198.ip-51-79-200.net
8 12 0.64% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 3 0.95% 121.4.105.222
9 12 0.64% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 6 1.90% crawl-lrsstc.mj12bot.com
10 12 0.64% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 1 0.32% ec2-35-180-156-238.eu-west-3.compute.amazonaws.com
11 11 0.59% 0 0.00% 2 0.59% 0 0.00% 0 0.00% 3 0.95% 23.248.224.154
12 10 0.53% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 1 0.32% 144.172.96.90
13 10 0.53% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 1 0.32% 146.70.184.31
14 10 0.53% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 1 0.32% 185.254.97.72
15 10 0.53% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 1 0.32% vmi2457743.contaboserver.net
16 10 0.53% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 1 0.32% vmi2479333.contaboserver.net
17 8 0.43% 0 0.00% 1 0.43% 0 0.00% 0 0.00% 1 0.32% 44.80.86.172.static.cloudzy.com
18 8 0.43% 0 0.00% 1 0.43% 0 0.00% 0 0.00% 4 1.27% crawl-vykctc.mj12bot.com
19 7 0.37% 0 0.00% 1 0.37% 0 0.00% 0 0.00% 3 0.95% crawl-66-249-66-70.googlebot.com
20 7 0.37% 0 0.00% 1 0.37% 0 0.00% 0 0.00% 3 0.95% crawl-66-249-79-107.googlebot.com
21 6 0.32% 0 0.00% 1 0.32% 0 0.00% 0 0.00% 6 1.90% 103.165.81.166
22 6 0.32% 0 0.00% 1 0.32% 0 0.00% 0 0.00% 4 1.27% crawl-66-249-66-69.googlebot.com
23 5 0.27% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 3 0.95% 107-173-181-28-host.colocrossing.com
24 5 0.27% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 3 0.95% 111.68.8.138
25 5 0.27% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 1 0.32% 129.146.157.131
26 5 0.27% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 3 0.95% crawl-66-249-79-106.googlebot.com
27 5 0.27% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 1 0.32% ninja-crawler79.blex.seranking.com
28 5 0.27% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 5 1.58% openaccess.click
29 4 0.21% 0 0.00% 1 0.21% 0 0.00% 0 0.00% 1 0.32% 124.220.171.131
30 4 0.21% 0 0.00% 1 0.21% 0 0.00% 0 0.00% 1 0.32% 43.143.60.88

Top 10 of 249 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 53.19% 0 0.00% 158 53.19% 0 0.00% 0 0.00% 1 0.32% host162-90-182-194.serverdedicati.aruba.it
2 217 11.54% 0 0.00% 34 11.54% 0 0.00% 0 0.00% 1 0.32% 113.203.221.23
3 70 3.72% 0 0.00% 11 3.72% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
4 60 3.19% 0 0.00% 9 3.19% 0 0.00% 0 0.00% 1 0.32% 113.203.221.20
5 32 1.70% 0 0.00% 5 1.70% 0 0.00% 0 0.00% 6 1.90% hostglobal.plus
6 16 0.85% 0 0.00% 3 0.85% 0 0.00% 0 0.00% 1 0.32% 38.89.139.179
7 13 0.69% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 11 3.48% ip198.ip-51-79-200.net
8 12 0.64% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 3 0.95% 121.4.105.222
9 12 0.64% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 6 1.90% crawl-lrsstc.mj12bot.com
10 12 0.64% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 1 0.32% ec2-35-180-156-238.eu-west-3.compute.amazonaws.com

Top 4 of 5 Total Referrers
# Hits Referrer
1 1844 98.09% - (Direct Request)
2 17 0.90% www.google.com
3 9 0.48% http://www.baidu.com/
4 8 0.43% http://www.zorg-verzekeringen.nl

Top 15 of 150 Total User Agents
# Hits User Agent
1 148 7.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 70 3.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 34 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
4 34 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
5 32 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 31 1.65% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
7 31 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
8 31 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
9 31 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 30 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 30 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
12 30 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 30 1.60% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 29 1.54% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
15 29 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for March 2025

Top 7 of 7 Total Countries
# Hits Files kB F kB In kB Out Country
1 1000 53.19% 0 0.00% 158 53.19% 0 0.00% 0 0.00% Italy
2 697 37.07% 0 0.00% 110 37.07% 0 0.00% 0 0.00% Unresolved/Unknown
3 130 6.91% 0 0.00% 21 6.91% 0 0.00% 0 0.00% Commercial (com)
4 40 2.13% 0 0.00% 6 2.13% 0 0.00% 0 0.00% Network (net)
5 8 0.43% 0 0.00% 1 0.43% 0 0.00% 0 0.00% Non-Profit (org)
6 3 0.16% 0 0.00% 0 0.16% 0 0.00% 0 0.00% Germany
7 2 0.11% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23